![]() ![]() 13 - 17Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Forbrigger | 3 | 0 | 3 |
2 | Maxwell Gregory | 0 | 0 | 0 |
3 | Samuel Wallace | 1 | 0 | 1 |
4 | Thomas Summers | 0 | 0 | 0 |
5 | Caleb Branch | 1 | 0 | 1 |
6 | Olivia Traid | 0 | 0 | 0 |
7 | Sean Taylor | 7 | 1 | 8 |
8 | Charlie Chamberlain | 1 | 0 | 1 |
9 | Grayson Walton | 0 | 0 | 0 |
11 | Peter Kyriazis | 0 | 0 | 0 |
Total | 13 |
BEAST Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Payton Boyko-Vekin | 1 | 0 | 1 |
2 | Mason Thompson | 0 | 0 | 0 |
3 | Jack Garlock | 2 | 0 | 2 |
4 | Alexander Mongiat Leroux | 4 | 0 | 4 |
5 | Michelle Wright | 0 | 0 | 0 |
6 | Lisa Lefebvre | 0 | 0 | 0 |
7 | Kristopher Sun | 2 | 0 | 2 |
8 | Lucas Szakter | 8 | 1 | 9 |
9 | Ethan McEwan | 0 | 0 | 0 |
10 | Hudson Holmes | 0 | 0 | 0 |
Total | 17 |
Goals
Assists
PTS
13 | 17 |
1 | 1 |
14 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |