![]() ![]() 9 - 11Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ace Morgan | 0 | 0 | 0 |
2 | Jakey Mathias | 2 | 0 | 2 |
3 | Max MacEwen | 0 | 0 | 0 |
4 | Jayden Nesarajah | 3 | 0 | 3 |
5 | Reid Gallienne | 0 | 0 | 0 |
6 | Maxwell Ives | 2 | 0 | 2 |
7 | Felix Kirkby-Torok | 0 | 0 | 0 |
8 | Carson Coull | 1 | 0 | 1 |
9 | Liam Brooks | 1 | 0 | 1 |
10 | William Henderson | 0 | 0 | 0 |
11 | James Grace | 0 | 0 | 0 |
Total | 9 |
BEAST Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maximos Kolliniatis | 1 | 0 | 1 |
2 | Mary Sarino | 0 | 0 | 0 |
3 | Parker Henstock | 2 | 1 | 3 |
4 | Greyson Pak | 2 | 0 | 2 |
5 | Lincoln Knibbs | 0 | 0 | 0 |
6 | Seth McCrickard | 0 | 0 | 0 |
7 | Nolan Israel | 0 | 0 | 0 |
8 | Kenzie MacEachern | 4 | 0 | 4 |
9 | Maxime Brown | 1 | 0 | 1 |
10 | Curtis Kebe | 0 | 0 | 0 |
11 | Carter Melanson | 1 | 0 | 1 |
Total | 11 |
Goals
Assists
PTS
9 | 11 |
0 | 1 |
9 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |