![]() ![]() 10 - 11Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Nazem Samir | 3 | 0 | 3 |
1 | Tommy Devine | 0 | 0 | 0 |
2 | Sam McDonald | 0 | 0 | 0 |
3 | Jack McDonald | 1 | 0 | 1 |
4 | Avin Lai | 0 | 0 | 0 |
5 | Glen Li | 1 | 0 | 1 |
6 | Yarik Voytsekhovsky | 0 | 0 | 0 |
7 | Riley McLay | 2 | 0 | 2 |
8 | Matteo Burling | 0 | 0 | 0 |
9 | Lucas Coughlan | 1 | 0 | 1 |
10 | Gillian DeFreitas | 2 | 0 | 2 |
Total | 10 |
BEAST Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Payton Boyko-Vekin | 2 | 0 | 2 |
2 | Mason Thompson | 1 | 0 | 1 |
3 | Jack Garlock | 3 | 1 | 4 |
4 | Alexander Mongiat Leroux | 0 | 0 | 0 |
5 | Michelle Wright | 0 | 0 | 0 |
6 | Lisa Lefebvre | 0 | 0 | 0 |
7 | Kristopher Sun | 1 | 0 | 1 |
8 | Lucas Szakter | 4 | 0 | 4 |
9 | Ethan McEwan | 0 | 0 | 0 |
10 | Hudson Holmes | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
10 | 11 |
0 | 1 |
10 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |