![]() ![]() 3 - 9Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Milliken | 0 | 0 | 0 |
2 | Mateo Satira | 1 | 0 | 1 |
3 | Ben Sills | 0 | 0 | 0 |
4 | Tyler Lambe | 0 | 0 | 0 |
5 | Kyle Lee | 2 | 1 | 3 |
6 | Cameron Tam | 0 | 0 | 0 |
7 | Tristan Tilley | 0 | 0 | 0 |
8 | Cardin Gerrard | 0 | 0 | 0 |
9 | August Lee | 0 | 0 | 0 |
Total | 3 |
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Alexander Cockburn | 0 | 0 | 0 |
2 | Simon Wright | 1 | 0 | 1 |
3 | Jeremy Roth | 3 | 2 | 5 |
4 | Matthew Commisso | 1 | 1 | 2 |
5 | Nate Watts | 0 | 1 | 1 |
6 | Connor Higgins | 2 | 0 | 2 |
7 | Tristan Brady | 2 | 0 | 2 |
8 | Elias Kontos | 0 | 0 | 0 |
9 | Elizabeth Pollock | 0 | 0 | 0 |
10 | Callum Lehman | 0 | 0 | 0 |
Total | 9 |
Goals
Assists
PTS
3 | 9 |
1 | 4 |
4 | 13 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |