![]() ![]() 4 - 14Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Alexander Cockburn | 1 | 2 | 3 |
2 | Simon Wright | 0 | 0 | 0 |
3 | Jeremy Roth | 0 | 0 | 0 |
4 | Matthew Commisso | 0 | 0 | 0 |
5 | Nate Watts | 1 | 0 | 1 |
6 | Connor Higgins | 1 | 1 | 2 |
7 | Tristan Brady | 1 | 0 | 1 |
8 | Elias Kontos | 0 | 0 | 0 |
9 | Elizabeth Pollock | 0 | 0 | 0 |
10 | Callum Lehman | 0 | 0 | 0 |
Total | 4 |
BEAST Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maximos Kolliniatis | 4 | 1 | 5 |
2 | Mary Sarino | 0 | 0 | 0 |
3 | Parker Henstock | 3 | 0 | 3 |
4 | Greyson Pak | 2 | 0 | 2 |
5 | Lincoln Knibbs | 1 | 0 | 1 |
6 | Seth McCrickard | 0 | 0 | 0 |
7 | Nolan Israel | 2 | 0 | 2 |
8 | Kenzie MacEachern | 2 | 1 | 3 |
9 | Maxime Brown | 0 | 0 | 0 |
10 | Curtis Kebe | 0 | 0 | 0 |
18 | Carter Melanson | 0 | 0 | 0 |
Total | 14 |
Goals
Assists
PTS
4 | 14 |
3 | 2 |
7 | 16 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |