![]() ![]() 6 - 2Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST Red ![]() | 3 - 12 | ![]() |
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Nazem Samir | 0 | 0 | 0 |
1 | Tommy Devine | 0 | 1 | 1 |
2 | Sam McDonald | 0 | 0 | 0 |
3 | Jack McDonald | 0 | 0 | 0 |
4 | Avin Lai | 0 | 0 | 0 |
5 | Glen Li | 1 | 0 | 1 |
6 | Yarik Voytsekhovsky | 0 | 0 | 0 |
7 | Riley McLay | 1 | 0 | 1 |
8 | Matteo Burling | 0 | 0 | 0 |
9 | Lucas Coughlan | 0 | 0 | 0 |
10 | Gillian DeFreitas | 4 | 0 | 4 |
Total | 6 |
BEAST Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Milliken | 0 | 0 | 0 |
2 | Mateo Satira | 0 | 0 | 0 |
3 | Ben Sills | 0 | 0 | 0 |
4 | Tyler Lambe | 1 | 0 | 1 |
5 | Kyle Lee | 0 | 0 | 0 |
6 | Cameron Tam | 1 | 0 | 1 |
7 | Tristan Tilley | 0 | 0 | 0 |
8 | Cardin Gerrard | 0 | 0 | 0 |
9 | August Lee | 0 | 0 | 0 |
Total | 2 |
Goals
Assists
PTS
6 | 2 |
1 | 0 |
7 | 2 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |