![]() ![]() 7 - 11Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST Royal ![]() | 24 - 5 | ![]() |
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Noah Faria | 0 | 0 | 0 |
2 | Simon Lee | 1 | 0 | 1 |
3 | Owen Bramer | 0 | 0 | 0 |
4 | Jonathon Chau | 0 | 0 | 0 |
5 | Nathan MacLachlan | 0 | 0 | 0 |
6 | Zachary Martin | 5 | 0 | 5 |
7 | Panagiotis Alikakis | 0 | 0 | 0 |
8 | Jake Owens | 0 | 0 | 0 |
9 | Nolan Swan | 1 | 0 | 1 |
10 | Maxwell Littlefair | 0 | 0 | 0 |
Total | 7 |
BEAST Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maximos Kolliniatis | 1 | 1 | 2 |
2 | Mary Sarino | 0 | 1 | 1 |
3 | Parker Henstock | 1 | 1 | 2 |
4 | Greyson Pak | 1 | 0 | 1 |
5 | Lincoln Knibbs | 0 | 0 | 0 |
6 | Seth McCrickard | 0 | 0 | 0 |
7 | Nolan Israel | 0 | 1 | 1 |
8 | Kenzie MacEachern | 5 | 0 | 5 |
9 | Maxime Brown | 1 | 1 | 2 |
10 | Curtis Kebe | 0 | 0 | 0 |
18 | Carter Melanson | 2 | 0 | 2 |
Total | 11 |
Goals
Assists
PTS
7 | 11 |
0 | 5 |
7 | 16 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |