![]() ![]() 17 - 9Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Aiden Khorasanee | 0 | 0 | 0 |
3 | Peyton Labuschagne | 1 | 1 | 2 |
5 | Michael DiFalco | 0 | 1 | 1 |
6 | Lucas Traid | 0 | 0 | 0 |
7 | Pavlos Michailidis | 4 | 1 | 5 |
8 | Graham Lehman | 3 | 0 | 3 |
9 | Nicholas Roupas | 0 | 0 | 0 |
9 | Grayson Walton | 1 | 2 | 3 |
9 | Cassius Beesley | 0 | 0 | 0 |
10 | Cyrus Beesley | 5 | 1 | 6 |
11 | Nixon Mcandrew | 3 | 0 | 3 |
Total | 17 |
BEAST Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Corbin Goertz | 1 | 0 | 1 |
2 | Joseph Mandel | 4 | 2 | 6 |
3 | Carson Hannaford | 0 | 0 | 0 |
4 | Joseph Collinge | 0 | 0 | 0 |
5 | Lucas Ringrose | 0 | 0 | 0 |
6 | James Deveaux | 1 | 0 | 1 |
7 | Pax Johnston | 1 | 0 | 1 |
8 | Christopher Papafotis | 2 | 1 | 3 |
9 | Preston Farag | 0 | 0 | 0 |
10 | Gavin Grinnell | 0 | 0 | 0 |
15 | Michael Zorzos | 0 | 0 | 0 |
Total | 9 |
Goals
Assists
PTS
17 | 9 |
6 | 3 |
23 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |