![]() ![]() 21 - 6Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Ash | 2 | 1 | 3 |
2 | William Balas | 0 | 0 | 0 |
3 | Miko Chen | 3 | 0 | 3 |
4 | Elliott Farrar | 1 | 0 | 1 |
5 | Henry Porporo | 0 | 0 | 0 |
6 | Oliver Fehr | 2 | 0 | 2 |
7 | Hunter Lin | 0 | 0 | 0 |
8 | Connor Chin | 3 | 4 | 7 |
9 | Henry Marshall | 4 | 2 | 6 |
10 | Ansel Nosworthy | 1 | 0 | 1 |
11 | Ty Boylan | 5 | 4 | 9 |
Total | 21 |
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Michael Desai | 2 | 0 | 2 |
2 | Tyler Gorman | 0 | 0 | 0 |
3 | Ethan Jakubowski | 0 | 0 | 0 |
3 | Nik Popovski | 1 | 0 | 1 |
4 | Ryan Scobie | 0 | 0 | 0 |
5 | Greg Trought | 0 | 0 | 0 |
6 | Ethan Girolami | 0 | 1 | 1 |
7 | Myles Johnston | 0 | 0 | 0 |
8 | Hunter Boyd | 2 | 0 | 2 |
9 | Noah Ployart | 1 | 0 | 1 |
10 | Kaiden Mohammaed – Ployart | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
21 | 6 |
11 | 1 |
32 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |