![]() ![]() 15 - 9Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Ash | 1 | 1 | 2 |
2 | William Balas | 0 | 0 | 0 |
3 | Miko Chen | 4 | 1 | 5 |
4 | Elliott Farrar | 1 | 0 | 1 |
5 | Henry Porporo | 4 | 0 | 4 |
6 | Oliver Fehr | 0 | 0 | 0 |
7 | Hunter Lin | 2 | 1 | 3 |
8 | Connor Chin | 0 | 1 | 1 |
9 | Henry Marshall | 2 | 3 | 5 |
10 | Ansel Nosworthy | 0 | 0 | 0 |
11 | Ty Boylan | 1 | 0 | 1 |
Total | 15 |
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jacoby Vigar | 4 | 0 | 4 |
2 | Dean Zegas | 0 | 0 | 0 |
3 | Tommy Kanaridis | 0 | 0 | 0 |
4 | Johnny Masters | 1 | 0 | 1 |
5 | Genaro Mejia | 0 | 0 | 0 |
6 | Michael Lam | 1 | 0 | 1 |
7 | Avio Lai | 0 | 0 | 0 |
8 | Ronan Higgins Rudichuk | 0 | 0 | 0 |
9 | Georgio Luizos | 1 | 1 | 2 |
10 | Cooper Thornton | 0 | 0 | 0 |
15 | Michael Carmosino | 2 | 0 | 2 |
Total | 9 |
Goals
Assists
PTS
15 | 9 |
7 | 1 |
22 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |