![]() ![]() 14 - 9Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST White ![]() | 7 - 6 | ![]() |
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Harrison Godfrey | 0 | 0 | 0 |
2 | Jacob Phun | 0 | 0 | 0 |
3 | Aiden Miski | 0 | 0 | 0 |
4 | Joanna Michailidis | 1 | 0 | 1 |
5 | Ryan Scott | 3 | 2 | 5 |
6 | Vijay Maharaj | 0 | 3 | 3 |
7 | Linden Blake | 3 | 0 | 3 |
8 | Liam Butcher | 2 | 0 | 2 |
9 | Charlie Brooke | 3 | 0 | 3 |
10 | Declan Sudbury | 0 | 0 | 0 |
13 | Rudy Miller | 2 | 0 | 2 |
Total | 14 |
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jacoby Vigar | 2 | 0 | 2 |
2 | Dean Zegas | 1 | 0 | 1 |
3 | Tommy Kanaridis | 0 | 0 | 0 |
4 | Johnny Masters | 0 | 0 | 0 |
5 | Genaro Mejia | 0 | 0 | 0 |
6 | Michael Lam | 1 | 0 | 1 |
7 | Avio Lai | 0 | 0 | 0 |
8 | Ronan Higgins Rudichuk | 0 | 0 | 0 |
9 | Georgio Luizos | 1 | 0 | 1 |
10 | Cooper Thornton | 0 | 0 | 0 |
15 | Michael Carmosino | 4 | 0 | 4 |
Total | 9 |
Goals
Assists
PTS
14 | 9 |
5 | 0 |
19 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |