![]() ![]() 10 - 5Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST Grey ![]() | 6 - 13 | ![]() |
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Harrison Godfrey | 0 | 0 | 0 |
2 | Jacob Phun | 1 | 0 | 1 |
3 | Aiden Miski | 1 | 1 | 2 |
4 | Joanna Michailidis | 0 | 0 | 0 |
5 | Ryan Scott | 0 | 1 | 1 |
6 | Vijay Maharaj | 1 | 0 | 1 |
7 | Linden Blake | 1 | 1 | 2 |
8 | Liam Butcher | 4 | 0 | 4 |
9 | Charlie Brooke | 2 | 1 | 3 |
10 | Declan Sudbury | 0 | 1 | 1 |
13 | Rudy Miller | 0 | 0 | 0 |
Total | 10 |
BEAST Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Aiden Khorasanee | 0 | 0 | 0 |
3 | Peyton Labuschagne | 0 | 0 | 0 |
4 | Grayson Walton | 0 | 0 | 0 |
5 | Michael DiFalco | 1 | 0 | 1 |
6 | Lucas Traid | 0 | 0 | 0 |
7 | Pavlos Michailidis | 1 | 0 | 1 |
8 | Graham Lehman | 0 | 0 | 0 |
9 | Cassius Beesley | 0 | 0 | 0 |
9 | Nicholas Roupas | 1 | 0 | 1 |
10 | Cyrus Beesley | 2 | 0 | 2 |
11 | Nixon Mcandrew | 0 | 0 | 0 |
Total | 5 |
Goals
Assists
PTS
10 | 5 |
5 | 0 |
15 | 5 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |