![]() ![]() 15 - 14Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Eden Hartnett-Shand | 2 | 0 | 2 |
2 | Kathryn Gladney | 2 | 1 | 3 |
3 | William Henry | 0 | 0 | 0 |
4 | Leo Kaltakjian | 0 | 0 | 0 |
5 | Cole Phelan | 2 | 1 | 3 |
6 | Parker Langlois | 0 | 0 | 0 |
7 | Logan Akins | 2 | 0 | 2 |
8 | Ethan Howell | 2 | 0 | 2 |
9 | Fergus Limerick | 1 | 0 | 1 |
10 | Shane Goldberg | 4 | 0 | 4 |
Total | 15 |
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Cameron Sykes | 0 | 0 | 0 |
2 | Charles Hering | 0 | 1 | 1 |
4 | George Vavaroutsos | 0 | 0 | 0 |
5 | Cole Stathopulos | 0 | 1 | 1 |
6 | Eli Sykes | 1 | 1 | 2 |
7 | Connor Desai | 1 | 0 | 1 |
8 | Finn Hansen | 8 | 0 | 8 |
9 | Colten Bute | 1 | 0 | 1 |
9 | Cole Nosworthy | 3 | 0 | 3 |
10 | Hunter Murray | 0 | 0 | 0 |
20 | Luke Thompson | 0 | 0 | 0 |
Total | 14 |
Goals
Assists
PTS
15 | 14 |
2 | 3 |
17 | 17 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |