![]() ![]() 3 - 10Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Abigail Mulatu | 0 | 0 | 0 |
2 | Daisy Toms | 0 | 0 | 0 |
3 | Jade Toms | 0 | 0 | 0 |
3 | Jonathan Athanaselos | 0 | 0 | 0 |
4 | Henry Edmonson | 1 | 0 | 1 |
5 | Jake Deliivanov | 0 | 0 | 0 |
6 | Lucas Mulatu | 0 | 0 | 0 |
8 | Casper Lopez | 1 | 0 | 1 |
10 | Nicholas Mosios | 0 | 0 | 0 |
15 | Ashton LaFleche | 1 | 0 | 1 |
Total | 3 |
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Cameron Sykes | 0 | 0 | 0 |
2 | Charles Hering | 2 | 0 | 2 |
3 | Cole Nosworthy | 1 | 0 | 1 |
4 | George Vavaroutsos | 0 | 0 | 0 |
5 | Cole Stathopulos | 3 | 1 | 4 |
6 | Eli Sykes | 0 | 0 | 0 |
7 | Connor Desai | 0 | 0 | 0 |
8 | Finn Hansen | 3 | 3 | 6 |
9 | Colten Bute | 0 | 0 | 0 |
10 | Hunter Murray | 1 | 0 | 1 |
29 | Luke Thompson | 0 | 0 | 0 |
Total | 10 |
Goals
Assists
PTS
3 | 10 |
0 | 4 |
3 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |