![]() ![]() 10 - 6Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Cameron Sykes | 0 | 0 | 0 |
2 | Charles Hering | 2 | 1 | 3 |
3 | Cole Nosworthy | 0 | 1 | 1 |
4 | George Vavaroutsos | 0 | 0 | 0 |
5 | Cole Stathopulos | 0 | 0 | 0 |
6 | Eli Sykes | 0 | 0 | 0 |
7 | Connor Desai | 0 | 0 | 0 |
8 | Finn Hansen | 8 | 0 | 8 |
9 | Colten Bute | 0 | 1 | 1 |
10 | Hunter Murray | 0 | 0 | 0 |
29 | Luke Thompson | 0 | 0 | 0 |
Total | 10 |
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Ryan Keefe | 0 | 0 | 0 |
1 | Kai-Rei Winter | 1 | 0 | 1 |
2 | Tennyson Scott | 0 | 0 | 0 |
3 | Leighton Jimenez | 2 | 0 | 2 |
4 | Theo Gallard | 0 | 0 | 0 |
5 | Patrick Flavin | 0 | 0 | 0 |
6 | Logan Hill | 0 | 0 | 0 |
7 | Ryan Pestl | 0 | 0 | 0 |
8 | Lilla Campbell | 0 | 0 | 0 |
9 | Keir Campbell | 1 | 0 | 1 |
10 | Tommy Jimenez | 2 | 0 | 2 |
Total | 6 |
Goals
Assists
PTS
10 | 6 |
3 | 0 |
13 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |