![]() ![]() 4 - 20Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Ryan Keefe | 2 | 0 | 2 |
1 | Kai-Rei Winter | 1 | 0 | 1 |
2 | Tennyson Scott | 0 | 0 | 0 |
3 | Leighton Jimenez | 0 | 0 | 0 |
4 | Theo Gallard | 0 | 0 | 0 |
5 | Patrick Flavin | 1 | 0 | 1 |
6 | Logan Hill | 0 | 0 | 0 |
7 | Ryan Pestl | 0 | 1 | 1 |
8 | Lilla Campbell | 0 | 0 | 0 |
9 | Keir Campbell | 0 | 0 | 0 |
10 | Tommy Jimenez | 0 | 0 | 0 |
Total | 4 |
BEAST Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Eden Hartnett-Shand | 0 | 0 | 0 |
2 | Kathryn Gladney | 1 | 1 | 2 |
3 | William Henry | 0 | 0 | 0 |
4 | Leo Kaltakjian | 0 | 0 | 0 |
5 | Cole Phelan | 0 | 0 | 0 |
6 | Parker Langlois | 0 | 1 | 1 |
7 | Logan Akins | 2 | 0 | 2 |
8 | Ethan Howell | 8 | 1 | 9 |
9 | Fergus Limerick | 6 | 1 | 7 |
10 | Shane Goldberg | 3 | 0 | 3 |
Total | 20 |
Goals
Assists
PTS
4 | 20 |
1 | 4 |
5 | 24 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |