![]() ![]() 6 - 4Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST Royal ![]() | 4 - 9 | ![]() |
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Ryan Keefe | 2 | 1 | 3 |
1 | Kai-Rei Winter | 2 | 0 | 2 |
2 | Tennyson Scott | 0 | 0 | 0 |
3 | Leighton Jimenez | 0 | 0 | 0 |
4 | Theo Gallard | 0 | 0 | 0 |
5 | Patrick Flavin | 0 | 0 | 0 |
6 | Logan Hill | 0 | 0 | 0 |
7 | Ryan Pestl | 1 | 0 | 1 |
8 | Lilla Campbell | 0 | 0 | 0 |
9 | Keir Campbell | 1 | 0 | 1 |
10 | Tommy Jimenez | 0 | 0 | 0 |
Total | 6 |
BEAST Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Peltier | 1 | 0 | 1 |
2 | Grayson Ghobrial | 0 | 0 | 0 |
3 | Wesley Shanks | 3 | 0 | 3 |
4 | Jack Fairhead | 0 | 0 | 0 |
5 | Maximus Kam | 0 | 0 | 0 |
6 | Denver Sangster | 0 | 0 | 0 |
7 | Thomas Elias | 0 | 0 | 0 |
8 | Aristides Platanitis | 0 | 0 | 0 |
9 | Leonard Murdani | 0 | 1 | 1 |
10 | Ivan Nalbantov | 0 | 0 | 0 |
12 | Rhys Millward | 0 | 0 | 0 |
Total | 4 |
Goals
Assists
PTS
6 | 4 |
1 | 1 |
7 | 5 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |