Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Alexander Pakula | 0 | 1 | 1 |
2 | Elise Lau | 0 | 0 | 0 |
3 | Corbin Goertz | 0 | 0 | 0 |
4 | Benjamin Secemski | 1 | 0 | 1 |
5 | Caleb Branch | 0 | 0 | 0 |
6 | Mary Sarino | 0 | 0 | 0 |
7 | Johnny Masters | 0 | 1 | 1 |
8 | Ariyan Pannu | 0 | 0 | 0 |
9 | Georgio Luizos | 1 | 0 | 1 |
10 | Jacob Cortez | 0 | 0 | 0 |
11 | Valerie Hewitt | 0 | 0 | 0 |
12 | Ben Sills | 2 | 1 | 3 |
Total | 4 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Kwan | 0 | 1 | 1 |
2 | Noah Kuruliak | 0 | 0 | 0 |
3 | Harris Reid | 0 | 0 | 0 |
4 | Matteo Burling | 1 | 0 | 1 |
5 | William Balas | 1 | 0 | 1 |
6 | Bradley Dooner | 2 | 0 | 2 |
9 | Tommy Kanaridis | 2 | 0 | 2 |
10 | Blake Jenkins | 1 | 1 | 2 |
11 | Declan Sudbury | 0 | 2 | 2 |
11 | Jake Owens | 0 | 0 | 0 |
12 | Dean Zegas | 2 | 1 | 3 |
Total | 9 |
Goals
Assists
PTS
4 | 9 |
3 | 5 |
7 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |