White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Logan Lau | 0 | 0 | 0 |
2 | Carter Wolpert | 5 | 0 | 5 |
3 | Alexander Cockburn | 0 | 0 | 0 |
4 | Ronan Blane | 0 | 0 | 0 |
5 | Noa Lalonde | 1 | 0 | 1 |
6 | Adrian Cocco | 1 | 1 | 2 |
7 | William Forbrigger | 0 | 0 | 0 |
8 | Connor Higgins | 0 | 1 | 1 |
9 | Parker Molyneux | 0 | 4 | 4 |
10 | Luke Reid | 0 | 0 | 0 |
11 | Aidan Thompson | 4 | 0 | 4 |
12 | Curtis Hewitt | 1 | 0 | 1 |
Total | 12 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Alexander Pakula | 0 | 0 | 0 |
2 | Elise Lau | 0 | 0 | 0 |
3 | Corbin Goertz | 0 | 0 | 0 |
4 | Benjamin Secemski | 0 | 0 | 0 |
5 | Caleb Branch | 0 | 0 | 0 |
6 | Mary Sarino | 0 | 0 | 0 |
7 | Johnny Masters | 0 | 0 | 0 |
8 | Ariyan Pannu | 0 | 0 | 0 |
9 | Georgio Luizos | 0 | 0 | 0 |
10 | Jacob Cortez | 0 | 0 | 0 |
11 | Valerie Hewitt | 0 | 0 | 0 |
12 | Ben Sills | 0 | 0 | 0 |
Total | 0 |
Goals
Assists
PTS
12 | 0 |
6 | 0 |
18 | 0 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |