Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ryan Scobie | 2 | 1 | 3 |
2 | Dryden Shaw | 0 | 0 | 0 |
3 | Rhys Tuck | 0 | 0 | 0 |
4 | Daniel Filson | 0 | 0 | 0 |
5 | Linden Blake | 0 | 0 | 0 |
6 | Hunter Lin | 0 | 0 | 0 |
7 | Connor Chin | 3 | 0 | 3 |
8 | Kellan DaFoe | 0 | 0 | 0 |
9 | Patrick Beatty | 0 | 0 | 0 |
10 | Alex Brecht | 0 | 0 | 0 |
11 | Gabriel Janchev | 0 | 1 | 1 |
12 | Kristopher Sun | 2 | 1 | 3 |
Total | 7 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Ash | 1 | 0 | 1 |
2 | Evangelos Kamaratakis | 1 | 0 | 1 |
3 | Maria Monkhouse | 0 | 1 | 1 |
4 | Ethan Girolami | 1 | 0 | 1 |
5 | Kyle Lee | 2 | 1 | 3 |
6 | Greyson Pak | 0 | 0 | 0 |
7 | Joshua Dowden | 2 | 0 | 2 |
8 | Owen Bramer | 2 | 1 | 3 |
9 | Isaac MacLean | 1 | 0 | 1 |
10 | Aidan Belza | 0 | 2 | 2 |
11 | Parker Henstock | 0 | 0 | 0 |
12 | Ethan Walker | 2 | 1 | 3 |
Total | 12 |
Goals
Assists
PTS
7 | 12 |
3 | 6 |
10 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |