Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ryan Scobie | 1 | 1 | 2 |
2 | Dryden Shaw | 0 | 0 | 0 |
3 | Rhys Tuck | 1 | 1 | 2 |
4 | Daniel Filson | 0 | 0 | 0 |
5 | Linden Blake | 0 | 1 | 1 |
6 | Hunter Lin | 8 | 0 | 8 |
7 | Connor Chin | 0 | 0 | 0 |
8 | Kellan DaFoe | 3 | 0 | 3 |
9 | Patrick Beatty | 0 | 0 | 0 |
10 | Alex Brecht | 0 | 1 | 1 |
11 | Gabriel Janchev | 1 | 0 | 1 |
12 | Kristopher Sun | 0 | 0 | 0 |
Total | 14 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Logan Lau | 1 | 0 | 1 |
2 | Carter Wolpert | 0 | 0 | 0 |
3 | Alexander Cockburn | 2 | 0 | 2 |
4 | Ronan Blane | 1 | 0 | 1 |
5 | Noa Lalonde | 0 | 0 | 0 |
6 | Adrian Cocco | 0 | 0 | 0 |
7 | William Forbrigger | 0 | 0 | 0 |
8 | Connor Higgins | 0 | 0 | 0 |
9 | Parker Molyneux | 0 | 0 | 0 |
10 | Luke Reid | 0 | 0 | 0 |
11 | Aidan Thompson | 0 | 2 | 2 |
12 | Curtis Hewitt | 1 | 0 | 1 |
Total | 5 |
Goals
Assists
PTS
14 | 5 |
4 | 2 |
18 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |