White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Logan Lau | 0 | 0 | 0 |
2 | Carter Wolpert | 0 | 1 | 1 |
3 | Alexander Cockburn | 2 | 0 | 2 |
4 | Ronan Blane | 0 | 0 | 0 |
5 | Noa Lalonde | 0 | 0 | 0 |
6 | Adrian Cocco | 3 | 0 | 3 |
7 | William Forbrigger | 0 | 0 | 0 |
8 | Connor Higgins | 0 | 0 | 0 |
9 | Parker Molyneux | 1 | 0 | 1 |
10 | Luke Reid | 0 | 0 | 0 |
11 | Aidan Thompson | 0 | 0 | 0 |
12 | Curtis Hewitt | 0 | 0 | 0 |
Total | 6 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Ash | 0 | 0 | 0 |
2 | Evangelos Kamaratakis | 0 | 1 | 1 |
3 | Maria Monkhouse | 0 | 0 | 0 |
4 | Ethan Girolami | 0 | 1 | 1 |
5 | Kyle Lee | 0 | 1 | 1 |
6 | Greyson Pak | 0 | 0 | 0 |
7 | Joshua Dowden | 2 | 0 | 2 |
8 | Owen Bramer | 1 | 0 | 1 |
9 | Isaac MacLean | 1 | 0 | 1 |
10 | Aidan Belza | 0 | 0 | 0 |
11 | Parker Henstock | 2 | 0 | 2 |
12 | Ethan Walker | 1 | 1 | 2 |
Total | 7 |
Goals
Assists
PTS
6 | 7 |
1 | 4 |
7 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |