White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | London Hawlik | 0 | 0 | 0 |
2 | Grayson Ghobrial | 0 | 1 | 1 |
3 | Beckham Ghobrial | 0 | 0 | 0 |
4 | Jack Dunlop | 1 | 0 | 1 |
5 | Matias Mangione | 0 | 0 | 0 |
6 | Thomas Elias | 4 | 0 | 4 |
7 | Liam Jackson | 5 | 0 | 5 |
8 | William Gorham | 0 | 0 | 0 |
9 | Asher Hambly | 1 | 0 | 1 |
10 | Joshua Havercroft | 0 | 0 | 0 |
11 | Max Kam | 0 | 0 | 0 |
12 | Jake Deliivanov | 0 | 1 | 1 |
13 | Logan Johnson | 0 | 0 | 0 |
Total | 11 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jack Teno | 0 | 0 | 0 |
2 | Evan Stamboultzis | 0 | 0 | 0 |
3 | Cameron Sykes | 0 | 1 | 1 |
4 | Cristian Tomescu | 0 | 0 | 0 |
5 | Ryan Walker | 1 | 0 | 1 |
6 | Emma Webber | 0 | 0 | 0 |
7 | Bennett Smith | 0 | 0 | 0 |
8 | Kolten Wong | 0 | 0 | 0 |
9 | Quinton Andrews | 2 | 0 | 2 |
10 | Jonah Ditkofsky | 0 | 1 | 1 |
11 | Emerson Lamothe | 0 | 0 | 0 |
12 | Clive Caton | 5 | 0 | 5 |
13 | Emmett Gonneau | 1 | 1 | 2 |
Total | 9 |
Goals
Assists
PTS
11 | 9 |
2 | 3 |
13 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |