Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jack Teno | 0 | 0 | 0 |
2 | Evan Stamboultzis | 0 | 0 | 0 |
3 | Cameron Sykes | 0 | 0 | 0 |
4 | Cristian Tomescu | 0 | 0 | 0 |
5 | Ryan Walker | 0 | 0 | 0 |
6 | Emma Webber | 0 | 0 | 0 |
7 | Bennett Smith | 2 | 0 | 2 |
8 | Kolten Wong | 0 | 0 | 0 |
9 | Quinton Andrews | 0 | 0 | 0 |
10 | Jonah Ditkofsky | 0 | 0 | 0 |
11 | Emerson Lamothe | 2 | 0 | 2 |
12 | Clive Caton | 0 | 0 | 0 |
13 | Emmett Gonneau | 1 | 0 | 1 |
Total | 5 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Archie MacDonald | 6 | 0 | 6 |
2 | Wentai Liu | 1 | 0 | 1 |
3 | Jack Lamanna | 0 | 0 | 0 |
4 | Daniel Kushnir | 0 | 0 | 0 |
5 | Apollo Kolliniatis | 0 | 0 | 0 |
6 | Jr Khalili | 0 | 0 | 0 |
7 | James Khalil | 2 | 0 | 2 |
8 | Paul Kelaiditis | 0 | 0 | 0 |
9 | James Kearney | 6 | 0 | 6 |
10 | Brady Karulas | 0 | 0 | 0 |
11 | Elias Kamaratakis | 0 | 0 | 0 |
12 | Cameron Moore | 9 | 0 | 9 |
13 | Parker McCoy | 0 | 0 | 0 |
Total | 24 |
Goals
Assists
PTS
5 | 24 |
0 | 0 |
5 | 24 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |