Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Esme Best | 1 | 1 | 2 |
2 | Ryan Pestl | 3 | 0 | 3 |
3 | Liam Pestl | 1 | 0 | 1 |
4 | Blake Devine | 0 | 0 | 0 |
5 | Emmett Driedger | 0 | 0 | 0 |
6 | Nolan Cyr | 1 | 0 | 1 |
7 | Walker Cherry | 0 | 1 | 1 |
8 | George Wilkins-Bober | 0 | 0 | 0 |
9 | Tennyson Scott | 0 | 0 | 0 |
10 | Dylan Brown | 1 | 1 | 2 |
11 | James Seedhouse | 4 | 1 | 5 |
12 | Landon Shelby | 0 | 0 | 0 |
13 | Finn Reith | 0 | 0 | 0 |
Total | 11 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jack Teno | 0 | 0 | 0 |
2 | Evan Stamboultzis | 1 | 1 | 2 |
3 | Cameron Sykes | 1 | 1 | 2 |
4 | Cristian Tomescu | 0 | 0 | 0 |
5 | Ryan Walker | 0 | 0 | 0 |
6 | Emma Webber | 0 | 0 | 0 |
7 | Bennett Smith | 3 | 1 | 4 |
8 | Kolten Wong | 0 | 0 | 0 |
9 | Quinton Andrews | 0 | 0 | 0 |
10 | Jonah Ditkofsky | 0 | 1 | 1 |
11 | Emerson Lamothe | 2 | 0 | 2 |
12 | Clive Caton | 0 | 0 | 0 |
13 | Emmett Gonneau | 2 | 0 | 2 |
Total | 9 |
Goals
Assists
PTS
11 | 9 |
4 | 4 |
15 | 13 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |