White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | London Hawlik | 0 | 1 | 1 |
2 | Grayson Ghobrial | 2 | 0 | 2 |
3 | Beckham Ghobrial | 0 | 0 | 0 |
4 | Jack Dunlop | 2 | 0 | 2 |
5 | Matias Mangione | 0 | 1 | 1 |
6 | Thomas Elias | 1 | 1 | 2 |
7 | Liam Jackson | 1 | 0 | 1 |
8 | William Gorham | 1 | 1 | 2 |
9 | Asher Hambly | 2 | 1 | 3 |
10 | Joshua Havercroft | 0 | 0 | 0 |
11 | Max Kam | 0 | 0 | 0 |
12 | Jake Deliivanov | 0 | 0 | 0 |
13 | Logan Johnson | 0 | 0 | 0 |
Total | 9 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 2 | 2 | 4 |
2 | Vos Allen | 0 | 1 | 1 |
3 | Henry Armstrong | 4 | 0 | 4 |
4 | Lucas Mulatu | 0 | 0 | 0 |
5 | Ryland Langdon | 2 | 0 | 2 |
6 | John Monkhouse | 0 | 0 | 0 |
7 | Jameson McLean | 0 | 2 | 2 |
8 | Lachlan McEwan | 2 | 0 | 2 |
9 | Neko Che | 1 | 1 | 2 |
10 | Brooks Rombis | 1 | 2 | 3 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 3 | 2 | 5 |
Total | 15 |
Goals
Assists
PTS
9 | 15 |
5 | 10 |
14 | 25 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |