Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Esme Best | 0 | 0 | 0 |
2 | Ryan Pestl | 2 | 0 | 2 |
3 | Liam Pestl | 0 | 0 | 0 |
4 | Blake Devine | 0 | 0 | 0 |
5 | Emmett Driedger | 0 | 0 | 0 |
6 | Nolan Cyr | 0 | 0 | 0 |
7 | Walker Cherry | 1 | 2 | 3 |
8 | George Wilkins-Bober | 0 | 2 | 2 |
9 | Tennyson Scott | 1 | 1 | 2 |
10 | Dylan Brown | 0 | 0 | 0 |
11 | James Seedhouse | 2 | 1 | 3 |
12 | Landon Shelby | 0 | 0 | 0 |
13 | Finn Reith | 2 | 0 | 2 |
Total | 8 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 0 | 0 | 0 |
2 | Vos Allen | 0 | 0 | 0 |
3 | Henry Armstrong | 0 | 0 | 0 |
4 | Lucas Mulatu | 0 | 0 | 0 |
5 | Ryland Langdon | 2 | 0 | 2 |
6 | John Monkhouse | 0 | 0 | 0 |
7 | Jameson McLean | 1 | 0 | 1 |
8 | Lachlan McEwan | 0 | 1 | 1 |
9 | Neko Che | 0 | 1 | 1 |
10 | Brooks Rombis | 0 | 0 | 0 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 4 | 1 | 5 |
Total | 7 |
Goals
Assists
PTS
8 | 7 |
6 | 3 |
14 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |