White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | London Hawlik | 0 | 0 | 0 |
2 | Grayson Ghobrial | 0 | 0 | 0 |
3 | Beckham Ghobrial | 0 | 0 | 0 |
4 | Jack Dunlop | 5 | 2 | 7 |
5 | Matias Mangione | 1 | 0 | 1 |
6 | Thomas Elias | 2 | 1 | 3 |
7 | Liam Jackson | 2 | 1 | 3 |
8 | William Gorham | 1 | 0 | 1 |
9 | Asher Hambly | 0 | 0 | 0 |
10 | Joshua Havercroft | 2 | 0 | 2 |
11 | Max Kam | 0 | 0 | 0 |
12 | Jake Deliivanov | 0 | 0 | 0 |
13 | Logan Johnson | 0 | 0 | 0 |
Total | 13 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Archie MacDonald | 8 | 2 | 10 |
2 | Wentai Liu | 0 | 2 | 2 |
3 | Jack Lamanna | 0 | 0 | 0 |
4 | Daniel Kushnir | 0 | 0 | 0 |
5 | Apollo Kolliniatis | 1 | 0 | 1 |
6 | Jr Khalili | 0 | 0 | 0 |
7 | James Khalil | 1 | 0 | 1 |
8 | Paul Kelaiditis | 0 | 0 | 0 |
9 | James Kearney | 2 | 1 | 3 |
10 | Brady Karulas | 0 | 0 | 0 |
11 | Elias Kamaratakis | 0 | 0 | 0 |
12 | Cameron Moore | 0 | 0 | 0 |
13 | Parker McCoy | 8 | 4 | 12 |
Total | 20 |
Goals
Assists
PTS
13 | 20 |
4 | 9 |
17 | 29 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |