Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jack Teno | 0 | 0 | 0 |
2 | Evan Stamboultzis | 0 | 1 | 1 |
3 | Cameron Sykes | 0 | 1 | 1 |
4 | Cristian Tomescu | 0 | 0 | 0 |
5 | Ryan Walker | 0 | 0 | 0 |
6 | Emma Webber | 0 | 0 | 0 |
7 | Bennett Smith | 0 | 1 | 1 |
8 | Kolten Wong | 0 | 0 | 0 |
9 | Quinton Andrews | 1 | 1 | 2 |
10 | Jonah Ditkofsky | 0 | 0 | 0 |
11 | Emerson Lamothe | 3 | 0 | 3 |
12 | Clive Caton | 3 | 0 | 3 |
13 | Emmett Gonneau | 3 | 0 | 3 |
Total | 10 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 0 | 0 | 0 |
2 | Vos Allen | 0 | 1 | 1 |
3 | Henry Armstrong | 4 | 3 | 7 |
4 | Lucas Mulatu | 2 | 0 | 2 |
5 | Ryland Langdon | 0 | 1 | 1 |
6 | John Monkhouse | 0 | 0 | 0 |
7 | Jameson McLean | 0 | 2 | 2 |
8 | Lachlan McEwan | 0 | 0 | 0 |
9 | Neko Che | 0 | 0 | 0 |
10 | Brooks Rombis | 0 | 0 | 0 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 3 | 2 | 5 |
Total | 9 |
Goals
Assists
PTS
10 | 9 |
4 | 9 |
14 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |