Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 2 | 0 | 2 |
2 | Vos Allen | 0 | 0 | 0 |
3 | Henry Armstrong | 4 | 1 | 5 |
4 | Lucas Mulatu | 1 | 2 | 3 |
5 | Ryland Langdon | 4 | 2 | 6 |
6 | John Monkhouse | 2 | 0 | 2 |
7 | Jameson McLean | 1 | 0 | 1 |
8 | Lachlan McEwan | 1 | 2 | 3 |
9 | Neko Che | 0 | 0 | 0 |
10 | Brooks Rombis | 0 | 0 | 0 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 5 | 3 | 8 |
Total | 20 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Archie MacDonald | 11 | 4 | 15 |
2 | Wentai Liu | 1 | 1 | 2 |
3 | Jack Lamanna | 0 | 0 | 0 |
4 | Daniel Kushnir | 0 | 0 | 0 |
5 | Apollo Kolliniatis | 0 | 0 | 0 |
6 | Jr Khalili | 1 | 0 | 1 |
7 | James Khalil | 0 | 0 | 0 |
8 | Paul Kelaiditis | 1 | 0 | 1 |
9 | James Kearney | 5 | 1 | 6 |
10 | Brady Karulas | 0 | 0 | 0 |
11 | Elias Kamaratakis | 0 | 0 | 0 |
12 | Cameron Moore | 0 | 0 | 0 |
13 | Parker McCoy | 0 | 0 | 0 |
Total | 19 |
Goals
Assists
PTS
20 | 19 |
10 | 6 |
30 | 25 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |