Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Matthew Commisso | 0 | 0 | 0 |
| 2 | Kenzie MacEachern | 0 | 0 | 0 |
| 3 | Dylan Lewenza | 1 | 1 | 2 |
| 4 | Tyler Lambe | 3 | 0 | 3 |
| 5 | Elliott Farrar | 0 | 0 | 0 |
| 6 | Sebastien Belanger | 0 | 1 | 1 |
| 7 | Thomas Summers | 2 | 0 | 2 |
| 8 | Miko Chen | 0 | 0 | 0 |
| 9 | Stefan Karageorgos | 0 | 1 | 1 |
| 10 | Avin Lai | 0 | 0 | 0 |
| 11 | Yarik Voytsekhovsky | 0 | 0 | 0 |
| 12 | Henry Porporo | 2 | 0 | 2 |
| Total | 8 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Alexander Pakula | 1 | 0 | 1 |
| 2 | Elise Lau | 0 | 0 | 0 |
| 3 | Corbin Goertz | 2 | 1 | 3 |
| 4 | Benjamin Secemski | 0 | 1 | 1 |
| 5 | Caleb Branch | 2 | 0 | 2 |
| 6 | Mary Sarino | 0 | 0 | 0 |
| 7 | Johnny Masters | 1 | 1 | 2 |
| 8 | Ariyan Pannu | 0 | 0 | 0 |
| 9 | Georgio Luizos | 1 | 0 | 1 |
| 10 | Jacob Cortez | 0 | 0 | 0 |
| 11 | Valerie Hewitt | 0 | 0 | 0 |
| 12 | Ben Sills | 2 | 1 | 3 |
| Total | 9 |
Goals
Assists
PTS
| 8 | 9 |
| 3 | 4 |
| 11 | 13 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black