White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Logan Lau | 0 | 0 | 0 |
| 2 | Carter Wolpert | 1 | 0 | 1 |
| 3 | Alexander Cockburn | 0 | 0 | 0 |
| 4 | Ronan Blane | 0 | 0 | 0 |
| 5 | Noa Lalonde | 0 | 0 | 0 |
| 6 | Adrian Cocco | 0 | 0 | 0 |
| 7 | William Forbrigger | 0 | 0 | 0 |
| 8 | Connor Higgins | 1 | 1 | 2 |
| 9 | Parker Molyneux | 0 | 0 | 0 |
| 10 | Luke Reid | 0 | 0 | 0 |
| 11 | Aidan Thompson | 1 | 0 | 1 |
| 12 | Curtis Hewitt | 0 | 0 | 0 |
| Total | 3 |
Grey
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Matthew Kwan | 1 | 0 | 1 |
| 2 | Noah Kuruliak | 2 | 0 | 2 |
| 3 | Harris Reid | 0 | 1 | 1 |
| 4 | Matteo Burling | 1 | 0 | 1 |
| 5 | William Balas | 0 | 0 | 0 |
| 6 | Bradley Dooner | 3 | 0 | 3 |
| 7 | Tommy Kanaridis | 0 | 0 | 0 |
| 8 | Blake Jenkins | 1 | 1 | 2 |
| 9 | Declan Sudbury | 0 | 0 | 0 |
| 10 | Dean Zegas | 0 | 0 | 0 |
| 11 | Jake Owens | 0 | 1 | 1 |
| 12 | Zane Rastorp | 2 | 1 | 3 |
| Total | 10 |
Goals
Assists
PTS
| 3 | 10 |
| 1 | 4 |
| 4 | 14 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
White