Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Matthew Ash | 0 | 0 | 0 |
| 2 | Evangelos Kamaratakis | 0 | 0 | 0 |
| 3 | Maria Monkhouse | 1 | 0 | 1 |
| 4 | Ethan Girolami | 0 | 0 | 0 |
| 5 | Kyle Lee | 3 | 0 | 3 |
| 6 | Greyson Pak | 0 | 0 | 0 |
| 7 | Joshua Dowden | 0 | 1 | 1 |
| 8 | Owen Bramer | 0 | 2 | 2 |
| 9 | Isaac MacLean | 0 | 2 | 2 |
| 10 | Aidan Belza | 0 | 0 | 0 |
| 11 | Parker Henstock | 2 | 0 | 2 |
| 12 | Ethan Walker | 1 | 0 | 1 |
| Total | 7 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Alexander Pakula | 1 | 1 | 2 |
| 2 | Elise Lau | 1 | 0 | 1 |
| 3 | Corbin Goertz | 1 | 2 | 3 |
| 4 | Benjamin Secemski | 0 | 1 | 1 |
| 5 | Caleb Branch | 1 | 1 | 2 |
| 6 | Mary Sarino | 2 | 0 | 2 |
| 7 | Johnny Masters | 1 | 1 | 2 |
| 8 | Ariyan Pannu | 0 | 0 | 0 |
| 9 | Georgio Luizos | 3 | 0 | 3 |
| 10 | Jacob Cortez | 0 | 0 | 0 |
| 11 | Valerie Hewitt | 0 | 0 | 0 |
| 12 | Ben Sills | 3 | 2 | 5 |
| Total | 13 |
Goals
Assists
PTS
| 7 | 13 |
| 5 | 8 |
| 12 | 21 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Blue