Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ryan Scobie | 1 | 0 | 1 |
| 2 | Dryden Shaw | 0 | 0 | 0 |
| 3 | Rhys Tuck | 0 | 0 | 0 |
| 4 | Daniel Filson | 0 | 0 | 0 |
| 5 | Linden Blake | 2 | 0 | 2 |
| 6 | Hunter Lin | 2 | 2 | 4 |
| 7 | Connor Chin | 2 | 0 | 2 |
| 8 | Kellan DaFoe | 0 | 0 | 0 |
| 9 | Patrick Beatty | 0 | 0 | 0 |
| 10 | Alex Brecht | 0 | 0 | 0 |
| 11 | Gabriel Janchev | 0 | 0 | 0 |
| 12 | Kristopher Sun | 0 | 1 | 1 |
| Total | 7 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Alexander Pakula | 0 | 0 | 0 |
| 2 | Elise Lau | 0 | 0 | 0 |
| 3 | Corbin Goertz | 1 | 0 | 1 |
| 4 | Benjamin Secemski | 3 | 0 | 3 |
| 5 | Caleb Branch | 1 | 0 | 1 |
| 6 | Mary Sarino | 1 | 1 | 2 |
| 7 | Johnny Masters | 0 | 0 | 0 |
| 8 | Ariyan Pannu | 0 | 0 | 0 |
| 9 | Georgio Luizos | 1 | 0 | 1 |
| 10 | Jacob Cortez | 0 | 0 | 0 |
| 11 | Valerie Hewitt | 0 | 0 | 0 |
| 12 | Ben Sills | 0 | 0 | 0 |
| Total | 7 |
Goals
Assists
PTS
| 7 | 7 |
| 3 | 1 |
| 10 | 8 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Red