White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Logan Lau | 1 | 0 | 1 |
| 2 | Carter Wolpert | 1 | 1 | 2 |
| 3 | Alexander Cockburn | 2 | 1 | 3 |
| 4 | Ronan Blane | 0 | 1 | 1 |
| 5 | Noa Lalonde | 0 | 0 | 0 |
| 6 | Adrian Cocco | 0 | 0 | 0 |
| 7 | William Forbrigger | 0 | 0 | 0 |
| 8 | Connor Higgins | 0 | 0 | 0 |
| 9 | Parker Molyneux | 2 | 0 | 2 |
| 10 | Luke Reid | 0 | 1 | 1 |
| 11 | Aidan Thompson | 0 | 0 | 0 |
| 12 | Curtis Hewitt | 1 | 0 | 1 |
| Total | 7 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Alexander Pakula | 0 | 0 | 0 |
| 2 | Elise Lau | 0 | 0 | 0 |
| 3 | Corbin Goertz | 0 | 0 | 0 |
| 4 | Benjamin Secemski | 0 | 0 | 0 |
| 5 | Caleb Branch | 1 | 0 | 1 |
| 6 | Mary Sarino | 0 | 0 | 0 |
| 7 | Johnny Masters | 0 | 0 | 0 |
| 8 | Ariyan Pannu | 0 | 0 | 0 |
| 9 | Georgio Luizos | 0 | 1 | 1 |
| 10 | Jacob Cortez | 0 | 0 | 0 |
| 11 | Valerie Hewitt | 0 | 0 | 0 |
| 12 | Ben Sills | 0 | 0 | 0 |
| Total | 5 |
Goals
Assists
PTS
| 7 | 5 |
| 4 | 1 |
| 11 | 6 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
White