Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Esme Best | 0 | 0 | 0 |
| 2 | Ryan Pestl | 2 | 0 | 2 |
| 3 | Liam Pestl | 0 | 0 | 0 |
| 4 | Blake Devine | 0 | 0 | 0 |
| 5 | Emmett Driedger | 0 | 0 | 0 |
| 6 | Nolan Cyr | 0 | 0 | 0 |
| 7 | Walker Cherry | 1 | 0 | 1 |
| 8 | George Wilkins-Bober | 2 | 0 | 2 |
| 9 | Tennyson Scott | 4 | 0 | 4 |
| 10 | Dylan Brown | 1 | 0 | 1 |
| 11 | James Seedhouse | 3 | 1 | 4 |
| 12 | Landon Shelby | 0 | 0 | 0 |
| 13 | Finn Reith | 2 | 0 | 2 |
| Total | 15 |
Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Charlie Davis Gyurkovics | 0 | 0 | 0 |
| 2 | Cooper Delemere | 0 | 0 | 0 |
| 3 | James Davis Gyurkovics | 0 | 0 | 0 |
| 4 | Clive Conly | 0 | 0 | 0 |
| 5 | Evan Collins | 0 | 0 | 0 |
| 6 | Henry Edmonson | 5 | 1 | 6 |
| 7 | Arlo Butscher | 2 | 0 | 2 |
| 8 | Jeff Blake | 0 | 0 | 0 |
| 9 | Finley Becker | 1 | 0 | 1 |
| 10 | Jack Page | 0 | 0 | 0 |
| 11 | Sterling DeBoer | 1 | 0 | 1 |
| 12 | Jackson Henry | 0 | 0 | 0 |
| Total | 9 |
Goals
Assists
PTS
| 15 | 9 |
| 1 | 1 |
| 16 | 10 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black