Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Esme Best | 0 | 0 | 0 |
| 2 | Ryan Pestl | 4 | 0 | 4 |
| 3 | Liam Pestl | 0 | 0 | 0 |
| 4 | Blake Devine | 0 | 0 | 0 |
| 5 | Emmett Driedger | 0 | 0 | 0 |
| 6 | Nolan Cyr | 0 | 0 | 0 |
| 7 | Walker Cherry | 3 | 7 | 10 |
| 8 | George Wilkins-Bober | 5 | 0 | 5 |
| 9 | Tennyson Scott | 2 | 0 | 2 |
| 10 | Dylan Brown | 0 | 0 | 0 |
| 11 | James Seedhouse | 4 | 0 | 4 |
| 12 | Landon Shelby | 0 | 0 | 0 |
| 13 | Finn Reith | 0 | 0 | 0 |
| Total | 18 |
White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | London Hawlik | 0 | 0 | 0 |
| 2 | Grayson Ghobrial | 1 | 1 | 2 |
| 3 | Beckham Ghobrial | 0 | 0 | 0 |
| 4 | Jack Dunlop | 3 | 0 | 3 |
| 5 | Matias Mangione | 0 | 0 | 0 |
| 6 | Thomas Elias | 3 | 0 | 3 |
| 7 | Liam Jackson | 1 | 0 | 1 |
| 8 | William Gorham | 0 | 0 | 0 |
| 9 | Asher Hambly | 2 | 2 | 4 |
| 10 | Joshua Havercroft | 0 | 0 | 0 |
| 11 | Max Kam | 0 | 0 | 0 |
| 12 | Jake Deliivanov | 0 | 0 | 0 |
| 13 | Logan Johnson | 0 | 0 | 0 |
| Total | 10 |
Goals
Assists
PTS
| 18 | 10 |
| 7 | 3 |
| 25 | 13 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black