Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Will De Maio | 0 | 0 | 0 |
| 2 | Matthew Harrington | 0 | 0 | 0 |
| 3 | Kaden Davidson | 1 | 0 | 1 |
| 4 | Theodore Daigneault | 1 | 0 | 1 |
| 5 | Parker Grinyer | 0 | 1 | 1 |
| 6 | Evan Ashbourne | 0 | 2 | 2 |
| 7 | Jacob Phun | 1 | 0 | 1 |
| 8 | David White | 0 | 0 | 0 |
| 9 | Rushton Collins | 4 | 1 | 5 |
| 10 | Addison Shim | 0 | 0 | 0 |
| 11 | Magnus Alma | 0 | 0 | 0 |
| 12 | Walter Gash | 1 | 0 | 1 |
| Total | 8 |
White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | John Athanaselos | 2 | 2 | 4 |
| 2 | George Dimopoulos | 0 | 0 | 0 |
| 3 | Harrison Bayley | 0 | 0 | 0 |
| 4 | Jack Reynolds | 2 | 0 | 2 |
| 5 | Pax Johnston | 0 | 1 | 1 |
| 6 | Gaspard Maxwell | 0 | 0 | 0 |
| 7 | Ryan Scott | 3 | 0 | 3 |
| 8 | Joshua Jenkins | 0 | 0 | 0 |
| 9 | Parker Langlois | 0 | 0 | 0 |
| 10 | Juliet Goddard | 1 | 0 | 1 |
| 11 | Olivier Campanella | 1 | 0 | 1 |
| Total | 9 |
Goals
Assists
PTS
| 8 | 9 |
| 4 | 3 |
| 12 | 12 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Red