Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Matthew Commisso | 1 | 1 | 2 |
| 2 | Kenzie MacEachern | 0 | 0 | 0 |
| 3 | Dylan Lewenza | 0 | 0 | 0 |
| 4 | Tyler Lambe | 0 | 1 | 1 |
| 5 | Elliott Farrar | 1 | 0 | 1 |
| 6 | Sebastien Belanger | 0 | 1 | 1 |
| 7 | Thomas Summers | 1 | 0 | 1 |
| 8 | Miko Chen | 1 | 0 | 1 |
| 9 | Stefan Karageorgos | 0 | 0 | 0 |
| 10 | Avin Lai | 0 | 0 | 0 |
| 11 | Yarik Voytsekhovsky | 1 | 0 | 1 |
| 12 | Henry Porporo | 0 | 0 | 0 |
| Total | 5 |
Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ryan Scobie | 0 | 0 | 0 |
| 2 | Dryden Shaw | 0 | 0 | 0 |
| 3 | Rhys Tuck | 1 | 0 | 1 |
| 4 | Daniel Filson | 0 | 0 | 0 |
| 5 | Linden Blake | 0 | 0 | 0 |
| 6 | Hunter Lin | 2 | 2 | 4 |
| 7 | Connor Chin | 3 | 0 | 3 |
| 8 | Kellan DaFoe | 2 | 0 | 2 |
| 9 | Patrick Beatty | 0 | 0 | 0 |
| 10 | Alex Brecht | 0 | 0 | 0 |
| 11 | Gabriel Janchev | 0 | 2 | 2 |
| 12 | Kristopher Sun | 1 | 2 | 3 |
| Total | 9 |
Goals
Assists
PTS
| 5 | 9 |
| 3 | 6 |
| 8 | 15 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black