White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 2 | Logan Lau | 0 | 0 | 0 |
| 3 | Carter Wolpert | 1 | 0 | 1 |
| 4 | Alexander Cockburn | 0 | 2 | 2 |
| 5 | Ronan Blane | 0 | 0 | 0 |
| 6 | Noa Lalonde | 2 | 0 | 2 |
| 7 | Adrian Cocco | 0 | 0 | 0 |
| 8 | William Forbrigger | 6 | 0 | 6 |
| 9 | Connor Higgins | 0 | 0 | 0 |
| 10 | Parker Molyneux | 0 | 0 | 0 |
| 11 | Luke Reid | 0 | 0 | 0 |
| 12 | Aidan Thompson | 2 | 1 | 3 |
| Total | 11 |
Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Matthew Ash | 0 | 0 | 0 |
| 2 | Evangelos Kamaratakis | 0 | 0 | 0 |
| 3 | Maria Monkhouse | 0 | 0 | 0 |
| 4 | Ethan Girolami | 2 | 1 | 3 |
| 5 | Kyle Lee | 3 | 0 | 3 |
| 6 | Greyson Pak | 0 | 1 | 1 |
| 7 | Joshua Dowden | 0 | 2 | 2 |
| 8 | Owen Bramer | 1 | 1 | 2 |
| 9 | Isaac MacLean | 1 | 0 | 1 |
| 10 | Aidan Belza | 0 | 0 | 0 |
| 11 | Parker Henstock | 1 | 2 | 3 |
| 12 | Ethan Walker | 0 | 0 | 0 |
| Total | 8 |
Goals
Assists
PTS
| 11 | 8 |
| 3 | 7 |
| 14 | 15 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
White