Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Esme Best | 0 | 0 | 0 |
| 2 | Ryan Pestl | 4 | 1 | 5 |
| 3 | Liam Pestl | 1 | 1 | 2 |
| 4 | Blake Devine | 1 | 1 | 2 |
| 5 | Emmett Driedger | 0 | 1 | 1 |
| 6 | Nolan Cyr | 0 | 0 | 0 |
| 7 | Walker Cherry | 0 | 0 | 0 |
| 8 | George Wilkins-Bober | 4 | 2 | 6 |
| 9 | Tennyson Scott | 0 | 0 | 0 |
| 10 | Dylan Brown | 1 | 0 | 1 |
| 11 | James Seedhouse | 5 | 1 | 6 |
| 12 | Landon Shelby | 0 | 0 | 0 |
| 13 | Finn Reith | 3 | 1 | 4 |
| Total | 19 |
Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Charlie Davis Gyurkovics | 1 | 0 | 1 |
| 2 | Cooper Delemere | 0 | 0 | 0 |
| 3 | James Davis Gyurkovics | 0 | 0 | 0 |
| 4 | Clive Conly | 0 | 0 | 0 |
| 5 | Evan Collins | 0 | 0 | 0 |
| 6 | Henry Edmonson | 5 | 0 | 5 |
| 7 | Arlo Butscher | 2 | 0 | 2 |
| 8 | Jeff Blake | 1 | 2 | 3 |
| 9 | Finley Becker | 1 | 0 | 1 |
| 10 | Jack Page | 1 | 0 | 1 |
| 11 | Sterling DeBoer | 0 | 0 | 0 |
| 12 | Jackson Henry | 0 | 0 | 0 |
| Total | 11 |
Goals
Assists
PTS
| 19 | 11 |
| 8 | 2 |
| 27 | 13 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black