Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Esme Best | 1 | 0 | 1 |
| 2 | Ryan Pestl | 3 | 2 | 5 |
| 3 | Liam Pestl | 0 | 0 | 0 |
| 4 | Blake Devine | 0 | 0 | 0 |
| 5 | Emmett Driedger | 0 | 0 | 0 |
| 6 | Nolan Cyr | 1 | 0 | 1 |
| 7 | Walker Cherry | 1 | 0 | 1 |
| 8 | George Wilkins-Bober | 4 | 1 | 5 |
| 9 | Tennyson Scott | 0 | 0 | 0 |
| 10 | Dylan Brown | 0 | 0 | 0 |
| 11 | James Seedhouse | 4 | 2 | 6 |
| 12 | Landon Shelby | 0 | 0 | 0 |
| 13 | Finn Reith | 0 | 0 | 0 |
| Total | 14 |
White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | London Hawlik | 1 | 1 | 2 |
| 2 | Grayson Ghobrial | 0 | 2 | 2 |
| 3 | Beckham Ghobrial | 0 | 0 | 0 |
| 4 | Jack Dunlop | 4 | 0 | 4 |
| 5 | Matias Mangione | 0 | 0 | 0 |
| 6 | Thomas Elias | 1 | 1 | 2 |
| 7 | Liam Jackson | 4 | 2 | 6 |
| 8 | William Gorham | 0 | 0 | 0 |
| 9 | Asher Hambly | 6 | 0 | 6 |
| 10 | Joshua Havercroft | 0 | 0 | 0 |
| 11 | Max Kam | 0 | 1 | 1 |
| 12 | Jake Deliivanov | 0 | 0 | 0 |
| 13 | Logan Johnson | 0 | 0 | 0 |
| Total | 16 |
Goals
Assists
PTS
| 14 | 16 |
| 5 | 7 |
| 19 | 23 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black