Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Tomas Jimenez | 0 | 0 | 0 |
| 2 | Koji Monaghan | 0 | 1 | 1 |
| 3 | Lincoln Gaikis | 0 | 0 | 0 |
| 4 | August Snell | 0 | 0 | 0 |
| 5 | Aaron Cook | 0 | 0 | 0 |
| 6 | Harrison Godfrey | 0 | 0 | 0 |
| 11 | Zachary Fodor | 0 | 0 | 0 |
| 7 | Keir Campbell | 0 | 0 | 0 |
| 8 | Palmer Lauzon | 0 | 0 | 0 |
| 9 | Noah Ployart | 1 | 0 | 1 |
| 10 | George McIsaac | 0 | 1 | 1 |
| Total | 7 |
Grey
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Miles Watson | 0 | 0 | 0 |
| 2 | Logan Watson | 0 | 0 | 0 |
| 10 | Beau Boudreau | 1 | 0 | 1 |
| 3 | Henry Wilkins-Bober | 0 | 0 | 0 |
| 4 | Maximus Zacharopoulos | 2 | 1 | 3 |
| 5 | Olivia Kajioka | 0 | 1 | 1 |
| 6 | Marina Zacharopoulos | 0 | 0 | 0 |
| 7 | Aiden Blane | 2 | 0 | 2 |
| 8 | Damien Bedard | 0 | 0 | 0 |
| 9 | Cole Phelan | 2 | 0 | 2 |
| 11 | Daniel Coulombe | 0 | 1 | 1 |
| Total | 7 |
Goals
Assists
PTS
| 7 | 7 |
| 2 | 3 |
| 9 | 10 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Green