Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ethan Howell | 5 | 2 | 7 |
| 2 | Lorenzo Erasmi | 0 | 0 | 0 |
| 3 | Cole Peacocke | 1 | 0 | 1 |
| 4 | Hudson Smith | 0 | 0 | 0 |
| 5 | Thomas Lane | 0 | 0 | 0 |
| 6 | Connor Owen | 1 | 1 | 2 |
| 8 | Xavier Sloan | 0 | 0 | 0 |
| 9 | Jonas Brienza | 4 | 0 | 4 |
| 10 | Miles Buchanan | 0 | 0 | 0 |
| 11 | Jaxon Lee | 2 | 2 | 4 |
| 12 | Michael Zorzos | 8 | 2 | 10 |
| Total | 21 |
White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | John Athanaselos | 3 | 1 | 4 |
| 3 | Harrison Bayley | 1 | 1 | 2 |
| 4 | Jack Reynolds | 0 | 0 | 0 |
| 5 | Pax Johnston | 1 | 0 | 1 |
| 6 | Gaspard Maxwell | 0 | 2 | 2 |
| 7 | Ryan Scott | 5 | 0 | 5 |
| 8 | Joshua Jenkins | 0 | 0 | 0 |
| 9 | Parker Langlois | 0 | 0 | 0 |
| 10 | Juliet Goddard | 0 | 0 | 0 |
| Total | 10 |
Goals
Assists
PTS
| 21 | 10 |
| 7 | 4 |
| 28 | 14 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black