Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tomas Jimenez | 0 | 2 | 2 |
2 | Koji Monaghan | 0 | 0 | 0 |
3 | Lincoln Gaikis | 0 | 0 | 0 |
4 | August Snell | 0 | 0 | 0 |
5 | Aaron Cook | 0 | 0 | 0 |
6 | Harrison Godfrey | 4 | 0 | 4 |
7 | Keir Campbell | 0 | 1 | 1 |
8 | Palmer Lauzon | 1 | 0 | 1 |
9 | Noah Ployart | 0 | 0 | 0 |
10 | George McIsaac | 0 | 0 | 0 |
11 | Zachary Fodor | 0 | 0 | 0 |
Total | 5 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ben Markovich | 0 | 0 | 0 |
2 | Hudson KI | 0 | 1 | 1 |
3 | Luke Kaminski | 0 | 2 | 2 |
4 | Ansel Noseworthy | 1 | 0 | 1 |
5 | Michael DiFalco | 3 | 0 | 3 |
6 | Marley Drudge | 0 | 0 | 0 |
7 | Pavlos Michailidis | 5 | 1 | 6 |
8 | Jack Martin | 2 | 2 | 4 |
9 | Ethan Gutman | 1 | 1 | 2 |
10 | Nathan Belcher | 4 | 2 | 6 |
11 | Elliott Kim | 1 | 0 | 1 |
Total | 17 |
Goals
Assists
PTS
5 | 17 |
3 | 9 |
8 | 26 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |