Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Will De Maio | 0 | 0 | 0 |
| 2 | Matthew Harrington | 0 | 0 | 0 |
| 3 | Kaden Davidson | 0 | 0 | 0 |
| 4 | Theodore Daigneault | 0 | 0 | 0 |
| 5 | Parker Grinyer | 0 | 1 | 1 |
| 6 | Evan Ashbourne | 0 | 0 | 0 |
| 7 | Jacob Phun | 0 | 0 | 0 |
| 8 | David White | 0 | 0 | 0 |
| 9 | Rushton Collins | 1 | 0 | 1 |
| 10 | Addison Shim | 0 | 0 | 0 |
| 11 | Magnus Alma | 0 | 0 | 0 |
| 12 | Walter Gash | 2 | 1 | 3 |
| Total | 3 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Tomas Jimenez | 1 | 2 | 3 |
| 2 | Koji Monaghan | 2 | 1 | 3 |
| 3 | Lincoln Gaikis | 1 | 0 | 1 |
| 4 | August Snell | 0 | 0 | 0 |
| 5 | Aaron Cook | 0 | 1 | 1 |
| 6 | Harrison Godfrey | 0 | 0 | 0 |
| 7 | Keir Campbell | 1 | 0 | 1 |
| 8 | Palmer Lauzon | 1 | 0 | 1 |
| 9 | Noah Ployart | 0 | 0 | 0 |
| 10 | George McIsaac | 0 | 0 | 0 |
| 11 | Zachary Fodor | 0 | 0 | 0 |
| Total | 6 |
Goals
Assists
PTS
| 3 | 6 |
| 2 | 4 |
| 5 | 10 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Red