Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ethan Howell | 4 | 0 | 4 |
| 2 | Lorenzo Erasmi | 0 | 0 | 0 |
| 3 | Cole Peacocke | 1 | 0 | 1 |
| 4 | Hudson Smith | 0 | 0 | 0 |
| 5 | Thomas Lane | 0 | 0 | 0 |
| 6 | Connor Owen | 0 | 0 | 0 |
| 7 | Xavier Sloan | 0 | 0 | 0 |
| 8 | Jonas Brienza | 3 | 1 | 4 |
| 9 | Miles Buchanan | 1 | 2 | 3 |
| 10 | Jaxon Lee | 3 | 1 | 4 |
| 11 | Michael Zorzos | 11 | 2 | 13 |
| Total | 23 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Tomas Jimenez | 2 | 2 | 4 |
| 2 | Koji Monaghan | 1 | 0 | 1 |
| 3 | Lincoln Gaikis | 0 | 0 | 0 |
| 4 | August Snell | 0 | 0 | 0 |
| 5 | Aaron Cook | 0 | 0 | 0 |
| 6 | Harrison Godfrey | 0 | 0 | 0 |
| 7 | Keir Campbell | 0 | 0 | 0 |
| 8 | Palmer Lauzon | 2 | 1 | 3 |
| 9 | Noah Ployart | 2 | 1 | 3 |
| 10 | George McIsaac | 0 | 0 | 0 |
| 11 | Zachary Fodor | 0 | 0 | 0 |
| Total | 7 |
Goals
Assists
PTS
| 23 | 7 |
| 6 | 4 |
| 29 | 11 |
Venue
| Don Montgomery Rec Centre |
|---|
| Don Montgomery Community Centre, 2467, Eglinton Avenue East, Kennedy Park, Scarborough Southwest, Scarborough, Toronto, Golden Horseshoe, Ontario, M1K 5H6, Canada |
Black