White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | John Athanaselos | 1 | 0 | 1 |
| 2 | George Dimopoulos | 0 | 0 | 0 |
| 3 | Harrison Bayley | 0 | 0 | 0 |
| 4 | Jack Reynolds | 0 | 0 | 0 |
| 5 | Pax Johnston | 0 | 1 | 1 |
| 6 | Gaspard Maxwell | 0 | 0 | 0 |
| 7 | Ryan Scott | 5 | 1 | 6 |
| 8 | Joshua Jenkins | 0 | 0 | 0 |
| 9 | Parker Langlois | 0 | 0 | 0 |
| 10 | Juliet Goddard | 2 | 0 | 2 |
| 11 | Olivier Campanella | 0 | 0 | 0 |
| Total | 8 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Tomas Jimenez | 2 | 1 | 3 |
| 2 | Koji Monaghan | 0 | 0 | 0 |
| 3 | Lincoln Gaikis | 0 | 0 | 0 |
| 4 | August Snell | 0 | 0 | 0 |
| 5 | Aaron Cook | 0 | 0 | 0 |
| 6 | Harrison Godfrey | 4 | 1 | 5 |
| 7 | Keir Campbell | 1 | 0 | 1 |
| 8 | Palmer Lauzon | 0 | 0 | 0 |
| 9 | Noah Ployart | 0 | 0 | 0 |
| 10 | George McIsaac | 2 | 0 | 2 |
| 11 | Zachary Fodor | 0 | 0 | 0 |
| Total | 9 |
Goals
Assists
PTS
| 8 | 9 |
| 2 | 2 |
| 10 | 11 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
White