Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ethan Howell | 2 | 1 | 3 |
| 2 | Lorenzo Erasmi | 0 | 0 | 0 |
| 3 | Cole Peacocke | 2 | 0 | 2 |
| 4 | Hudson Smith | 0 | 0 | 0 |
| 5 | Thomas Lane | 0 | 0 | 0 |
| 6 | Connor Owen | 0 | 0 | 0 |
| 7 | Xavier Sloan | 0 | 0 | 0 |
| 8 | Jonas Brienza | 1 | 1 | 2 |
| 9 | Miles Buchanan | 0 | 1 | 1 |
| 10 | Jaxon Lee | 1 | 0 | 1 |
| 11 | Michael Zorzos | 5 | 2 | 7 |
| Total | 11 |
Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Will De Maio | 0 | 0 | 0 |
| 2 | Matthew Harrington | 1 | 0 | 1 |
| 3 | Kaden Davidson | 1 | 1 | 2 |
| 4 | Theodore Daigneault | 0 | 0 | 0 |
| 5 | Parker Grinyer | 0 | 0 | 0 |
| 6 | Evan Ashbourne | 0 | 0 | 0 |
| 7 | Jacob Phun | 3 | 1 | 4 |
| 8 | David White | 0 | 0 | 0 |
| 9 | Rushton Collins | 3 | 2 | 5 |
| 10 | Addison Shim | 2 | 1 | 3 |
| 11 | Magnus Alma | 0 | 0 | 0 |
| 12 | Walter Gash | 0 | 3 | 3 |
| Total | 10 |
Goals
Assists
PTS
| 11 | 10 |
| 5 | 8 |
| 16 | 18 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black