Games
Results
| # | Player | Goals | Assists | Points |
|---|---|---|---|---|
| 1 | Hunter Boyd | 7 | 3 | 10 |
| 2 | Rushton Collins | 2 | 0 | 2 |
| 3 | Myles Johnston | 5 | 2 | 7 |
| 4 | Carter Whitten | 2 | 2 | 4 |
| 5 | Cole Peacocke | 5 | 2 | 7 |
| 6 | Parker Grinyer | 2 | 0 | 2 |
| 7 | Benjamin Applebaum Secemski | 2 | 2 | 4 |
| 8 | Daniel Tavares | 0 | 2 | 2 |
| 10 | Carter Servinos | 1 | 0 | 1 |
| 11 | Elliott Farrar | 1 | 0 | 1 |
| 12 | Dryden Shaw | 1 | 0 | 1 |
| 13 | Linden Blake | 1 | 0 | 1 |



